think\exception\TemplateNotFoundException Object
(
[template:protected] => /home/www/www.irylx.com/application/mobile/view/common/common_bottom.html
[message:protected] => template not exists:/home/www/www.irylx.com/application/mobile/view/common/common_bottom.html
[string:Exception:private] =>
[code:protected] => 0
[file:protected] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line:protected] => 1243
[trace:Exception:private] => Array
(
[0] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line] => 1196
[function] => parseTemplateFile
[class] => think\Template
[type] => ->
[args] => Array
(
[0] => /home/www/www.irylx.com/application/mobile/view/common/common_bottom.html
)
)
[1] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line] => 540
[function] => parseTemplateName
[class] => think\Template
[type] => ->
[args] => Array
(
[0] => common/common_bottom
)
)
[2] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line] => 560
[function] => think\{closure}
[class] => think\Template
[type] => ->
[args] => Array
(
[0] => {include file="jp/commons/commons_head"/}
{include file="jp/commons/commons_nav"/}
{$article_info.title}
{$article_info.edit_time}
{if condition="isset($prev['id'])"}
{/if}
{if condition="isset($next['id'])"}
{/if}
热门推荐
{foreach name="hot_article" item="vo" key="k"}
{$vo.title}
{/foreach}
相关阅读
{foreach name="about_article" item="vo" key="k"}
{$vo.title}
{/foreach}
热点阅读
{foreach name="right_list" item="vo" key="k"}
-
{$vo.title}
{/foreach}
{if condition="count($tutor_right) > 0"}
专业导师团队
{foreach name="tutor_right" item="vo" key="k"}
{/foreach}
{/if}
{include file="common/common_bottom"}
{include file="jp/commons/commons_footer"/}
)
)
[3] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line] => 428
[function] => parseInclude
[class] => think\Template
[type] => ->
[args] => Array
(
[0] =>
{$column_tdk_res['title']}_瑞语教育
{notempty name="m_url"}
{/notempty}
{$article_info.title}
{$article_info.edit_time}
{if condition="isset($prev['id'])"}
{/if}
{if condition="isset($next['id'])"}
{/if}
热门推荐
{foreach name="hot_article" item="vo" key="k"}
{$vo.title}
{/foreach}
相关阅读
{foreach name="about_article" item="vo" key="k"}
{$vo.title}
{/foreach}
热点阅读
{foreach name="right_list" item="vo" key="k"}
-
{$vo.title}
{/foreach}
{if condition="count($tutor_right) > 0"}
专业导师团队
{foreach name="tutor_right" item="vo" key="k"}
{/foreach}
{/if}
{include file="common/common_bottom"}
{include file="jp/commons/commons_footer"/}
)
)
[4] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line] => 380
[function] => parse
[class] => think\Template
[type] => ->
[args] => Array
(
[0] =>
{$column_tdk_res['title']}_瑞语教育
{notempty name="m_url"}
{/notempty}
{$article_info.title}
{$article_info.edit_time}
{if condition="isset($prev['id'])"}
{/if}
{if condition="isset($next['id'])"}
{/if}
热门推荐
{foreach name="hot_article" item="vo" key="k"}
{$vo.title}
{/foreach}
相关阅读
{foreach name="about_article" item="vo" key="k"}
{$vo.title}
{/foreach}
热点阅读
{foreach name="right_list" item="vo" key="k"}
-
{$vo.title}
{/foreach}
{if condition="count($tutor_right) > 0"}
专业导师团队
{foreach name="tutor_right" item="vo" key="k"}
{/foreach}
{/if}
{include file="common/common_bottom"}
{include file="jp/commons/commons_footer"/}
)
)
[5] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/Template.php
[line] => 218
[function] => compiler
[class] => think\Template
[type] => ->
[args] => Array
(
[0] =>
{$column_tdk_res['title']}_瑞语教育
{notempty name="m_url"}
{/notempty}
{$article_info.title}
{$article_info.edit_time}
{if condition="isset($prev['id'])"}
{/if}
{if condition="isset($next['id'])"}
{/if}
热门推荐
{foreach name="hot_article" item="vo" key="k"}
{$vo.title}
{/foreach}
相关阅读
{foreach name="about_article" item="vo" key="k"}
{$vo.title}
{/foreach}
热点阅读
{foreach name="right_list" item="vo" key="k"}
-
{$vo.title}
{/foreach}
{if condition="count($tutor_right) > 0"}
专业导师团队
{foreach name="tutor_right" item="vo" key="k"}
{/foreach}
{/if}
{include file="common/common_bottom"}
{include file="jp/commons/commons_footer"/}
[1] => /home/www/www.irylx.com/runtime/temp/a38b105ffffdded30f20165e891789ee.php
)
)
[6] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/view/driver/Think.php
[line] => 93
[function] => fetch
[class] => think\Template
[type] => ->
[args] => Array
(
[0] => /home/www/www.irylx.com/application/mobile/view/uk/article/details.html
[1] => Array
(
[form_country] => 3
[pc_url] => /ukart/216.html
[article_info] => Array
(
[id] => 216
[title] => 2019年英国大学最新专业排名(商科、金融、经济、建筑、艺术传媒、计算机)
[describe] => 究竟选哪所英国大学比较好这个问题,想要找到答案,除了英国各大权威媒体给出的英国大学排行之外,专业排名也非常有参考价值。如果你想要在英国本土就业的话,很多公司和机构都会倾向于找所需专业排名靠前的大学毕业生。毕竟大学综合排名参考的方面很多,而专业排名显示的结果就更简单明了。
[keyword] => 2019年英国热门专业 本科热门专业 热门专业排名
[content] => 小编这次要和大家分享的,是2019年英国大学的热门专业排名,你需要做的就是好好比较,选出一所最适合你的学府,给你即将到来的英国留学生涯开一个好头。话不多说,咱这就上榜单!
会计金融专业 | Accounting and Finance
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
2 | 3 | University of Glasgow 格拉斯哥大学 | Glasgow |
3 | 10 | University of Bath 巴斯大学 | Bath |
4 | 4 | London School of Economics and Political Science 伦敦政治经济学院 | London |
5 | 8 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 1 | University of Leeds 利兹大学 | Leeds |
7 | 6 | University of Exeter 埃克塞特大学 | Exeter |
8 | 9 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
9 | 5 | University of Warwick 华威大学 | Coventry |
10 | 7 | Lancaster University 兰卡斯特大学 | Lancaster |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 18 | University of Bath 巴斯大学 | Bath |
2 | 5 | Loughborough University 拉夫堡大学 | Loughborough |
3 | 1 | University of Leeds 利兹大学 | Leeds |
4 | 12 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
5 | 14 | University of Buckingham 白金汉大学 | Buckingham |
6 | 15 | University of Exeter 埃克塞特大学 | Exeter |
7 | 4 | London South Bank University 伦敦南岸大学 | London |
8 | – | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham |
9 | 3 | University of Warwick 华威大学 | Coventry |
10 | 12 | University College London 伦敦大学学院 | London |
建筑专业 | Architecture
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Bath 巴斯大学 | Bath |
2 | 1 | University of Cambridge 剑桥大学 | Cambridge |
3 | 6 | University of Sheffield 谢菲尔德大学 | Sheffield |
4 | 3 | University College London 伦敦大学学院 | London |
5 | 8 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
6 | 5 | Newcastle University 纽卡斯尔大学 | Newcastle |
7 | 10 | Cardiff University 卡迪夫大学 | Cardiff |
8 | 16 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
9 | 7 | University of Edinburgh 爱丁堡大学 | Edinburgh |
10 | 15 | Manchester School of Architecture 曼彻斯特建筑学院 | Manchester |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 4 | University of Sheffield 谢菲尔德大学 | Sheffield |
2 | 1 | University of Cambridge 剑桥大学 | Cambridge |
3 | 2 | University of Bath 巴斯大学 | Bath |
4 | 3 | University College London 伦敦大学学院 | London |
5 | 5 | University of Nottingham 诺丁汉大学 | Nottingham |
6 | 12 | Manchester School of Architecture 曼彻斯特建筑学院 | Manchester |
7 | – | University of Lincoln 林肯大学 | Lincoln |
8 | 22 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
9 | 11 | University of Coventry 考文垂大学 | Coventry |
10 | 16 | University of the West of England 西英格兰大学 | Bristol |
艺术设计专业 | Art & Design
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Oxford 牛津大学 | Oxford |
2 | 1 | Newcastle University 纽卡斯尔大学 | Newcastle |
3 | 4 | Loughborough University 拉夫堡大学 | Loughborough |
4 | 3 | University College London 伦敦大学学院 | London |
5 | 14 | Lancaster University 兰卡斯特大学 | Lancaster |
6 | 5 | Brunel University London 布鲁内尔大学 | London |
7 | 12 | University of Kent 肯特大学 | Kent |
8 | 15 | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham |
9 | 9 | University of Dundee 邓迪大学 | Dundee |
10 | 8 | University of Leeds 利兹大学 | Leeds |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University College London 伦敦大学学院 | London |
2 | 2 | Newcastle University 纽卡斯尔大学 | Newcastle |
3 | 6 | Goldsmiths, University of London 伦敦大学金史密斯学院 | London |
4 | 19 | London Metropolitan University 伦敦城市大学 | London |
5 | – | Arts University Bournemouth 伯恩茅斯艺术大学 | Bournemouth |
6 | 10 | Aberystwyth University 阿伯里斯特维斯大学 | Aberystwyth |
7 | – | University of Southampton 南安普顿大学 | Southampton |
8 | – | Ulster University 阿尔斯特大学 | Belfast |
9 | 6 | Kingston University 金斯顿大学 | Kingston |
10 | 14 | Lancaster University 兰卡斯特大学 | Lancaster |
英国商学院排名 | Business & Management
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
2 | 10 | King’s College London 伦敦大学国王学院 | London |
3 | 5 | University of Warwick 华威大学 | Coventry |
4 | 2 | University of Bath 巴斯大学 | Bath |
5 | 8 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 9 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
7 | 7 | Durham University 杜伦大学 | Durham |
8 | 3 | University College London 伦敦大学学院 | London |
9 | 6 | University of Exeter 埃克塞特大学 | Exeter |
10 | 11 | Lancaster University 兰卡斯特大学 | Lancaster |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Oxford 牛津大学 | Oxford |
2 | 2 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
3 | 4 | University of Warwick 华威大学 | Coventry |
4 | 2 | University of Bath 巴斯大学 | Bath |
5 | 7 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 19 | University of Buckingham 白金汉大学 | Buckingham |
7 | – | Goldsmiths, University of London 伦敦大学金史密斯学院 | London |
8 | 6 | Lancaster University 兰卡斯特大学 | Lancaster |
9 | 8 | Durham University 杜伦大学 | Durham |
10 | – | University of Derby 德比大学 | Derby |
市场营销专业 | Marketing
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Bath 巴斯大学 | Bath |
2 | 4 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
3 | 5 | Lancaster University 兰卡斯特大学 | Lancaster |
4 | 3 | University of Leeds 利兹大学 | Leeds |
5 | 2 | Durham University 杜伦大学 | Durham |
6 | 6 | Newcastle University 纽卡斯尔大学 | Newcastle |
7 | 9 | University of Kent 肯特大学 | Kent |
8 | 10 | University of East Anglia 东英吉利大学 | Norwich |
9 | 23 | University of Stirling 斯特灵大学 | Stirling |
10 | 15 | Royal Holloway University of London 伦敦大学皇家霍洛威学院 | London |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Oxford 牛津大学 | Oxford |
2 | 2 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
3 | 4 | University of Warwick 华威大学 | Coventry |
4 | 2 | University of Bath 巴斯大学 | Bath |
5 | 7 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 19 | University of Buckingham 白金汉大学 | Buckingham |
7 | – | Goldsmiths, University of London 伦敦大学金史密斯学院 | London |
8 | 6 | Lancaster University 兰卡斯特大学 | Lancaster |
9 | 8 | Durham University 杜伦大学 | Durham |
10 | – | University of Derby 德比大学 | Derby |
传媒专业 | Communication & Media
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
2 | 6 | University of Leeds 利兹大学 | Leeds |
3 | 3 | Loughborough University 拉夫堡大学 | Loughborough |
4 | 16 | University of Surrey 萨里大学 | Guildford |
5 | 4 | University of Sheffield 谢菲尔德大学 | Sheffield |
6 | 1 | Newcastle University 纽卡斯尔大学 | Newcastle |
7 | 5 | Lancaster University 兰卡斯特大学 | Lancaster |
8 | 8 | University of Nottingham 诺丁汉大学 | Nottingham |
9 | 24 | University of Southampton 南安普顿大学 | Southampton |
10 | 10 | University of East Anglia 东英吉利大学 | Norwich |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 4 | Queen Mary University of London 伦敦玛丽女王大学 | London |
2 | 2 | University of Warwick 华威大学 | Coventry |
3 | 13 | University of Exeter 埃克塞特大学 | Exeter |
4 | 1 | Loughborough University 拉夫堡大学 | Loughborough |
5 | 9 | University of Southampton 南安普顿大学 | Southampton |
6 | 10 | University of Leeds 利兹大学 | Leeds |
7 | 7 | Cardiff University 卡迪夫大学 | Cardiff |
8 | 6 | University of Stirling 斯特林大学 | Stirling |
9 | 8 | Lancaster University 兰卡斯特大学 | Lancaster |
10 | 3 | University of Kent 肯特大学 | Kent |
经济学专业 | Economics
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Cambridge 剑桥大学 | Cambridge |
2 | 2 | University of Oxford 牛津大学 | Oxford |
3 | 3 | University of Warwick 华威大学 | Coventry |
4 | 4 | University College London 伦敦大学学院 | London |
5 | 6 | London School of Economics and Political Science 伦敦政治经济学院 | London |
6 | 5 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
7 | 8 | Durham University 杜伦大学 | Durham |
8 | 9 | University of Bath 巴斯大学 | Bath |
9 | 7 | University of Nottingham 诺丁汉大学 | Nottingham |
10 | 10 | University of Bristol 布里斯托大学 | Bristol |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Oxford 牛津大学 | Oxford |
2 | 1 | University of Cambridge 剑桥大学 | Cambridge |
3 | 12 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
4 | 6 | University of Leeds 利兹大学 | Leeds |
5 | 18 | University of Stirling 斯特灵大学 | Stirling |
6 | 5 | Coventry University 考文垂大学 | Coventry |
7 | 8 | University of Warwick 华威大学 | Coventry |
8 | 3 | Heriot-Watt University 赫瑞-瓦特大学 | Edinburgh |
9 | 15 | University of Portsmouth 朴次茅斯大学 | Portsmouth |
10 | 20 | University of East Anglia 东英吉利大学 | Norwich |
计算机科学专业 | Computer Science
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Cambridge 剑桥大学 | Cambridge |
2 | 3 | Imperial College London 帝国理工大学 | London |
3 | 1 | University of Oxford 牛津大学 | Oxford |
4 | 5 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
5 | 7 | University of Warwick 华威大学 | Coventry |
6 | 4 | Durham University 杜伦大学 | Durham |
7 | 11 | University of Southampton 南安普顿大学 | Southampton |
8 | 6 | University College London 伦敦大学学院 | London |
9 | 9 | University of Manchester 曼彻斯特大学 | Manchester |
10 | 8 | University of Bristol 布里斯托大学 | Bristol |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
2 | 1 | University of Cambridge 剑桥大学 | Cambridge |
3 | – | University of Oxford 牛津大学 | Oxford |
4 | 4 | Loughborough University 拉夫堡大学 | Loughborough |
5 | 3 | Imperial College London 帝国理工大学 | London |
6 | 15 | University of Warwick 华威大学 | Coventry |
7 | 7 | Durham University 杜伦大学 | Durham |
8 | 16 | University of Southampton 南安普顿大学 | Southampton |
9 | 9 | University of Leeds 利兹大学 | Leeds |
10 | 6 | University of Surrey 萨里大学 | Guildford |
[type] => 10
[add_time] => 1568189924
[cover_pic] => uk/article/cover_pic/853a5139ba52426aa7ce233cc7bc9e74.jpg
[apply_stage] => 2
[add_user_id] => 20
[edit_user_id] => 134
[edit_time] => 2019-09-11
[is_show] => 1
[index_show] =>
[index_sort] => 0
[sort] => 0
[tui_ids] => 1,3
[reading_num] => 2321
[timing] =>
[article_form] =>
[form_path] =>
[majorku_id] =>
[school_id] =>
)
[column_tdk_res] => Array
(
[add_time] => 2019-09-11T16:18:44
[edit_time] => 2019-09-11T16:18:44
[title] => 2019年英国大学最新专业排名(商科、金融、经济、建筑、艺术传媒、计算机)
[description] => 究竟选哪所英国大学比较好这个问题,想要找到答案,除了英国各大权威媒体给出的英国大学排行之外,专业排名也非常有参考价值。如果你想要在英国本土就业的话,很多公司和机构都会倾向于找所需专业排名靠前的大学毕业生。毕竟大学综合排名参考的方面很多,而专业排名显示的结果就更简单明了。
[keywords] => 2019年英国热门专业 本科热门专业 热门专业排名
)
[prev] => Array
(
[id] => 214
[title] => 别因为这些小事被英国拒签
)
[next] => Array
(
[id] => 218
[title] => 常见被拒签英国签证的8大理由
)
[right_list] => Array
(
[0] => Array
(
[id] => 2
[title] => 【留学新闻】英国留学申请的10个步骤,缺一不可
)
[1] => Array
(
[id] => 4
[title] => 【英国本科申请】2019年英国院校开设新专业有哪些
)
[2] => Array
(
[id] => 6
[title] => 【英国本科申请】高考后留学英国的常见误区
)
[3] => Array
(
[id] => 8
[title] => 【英国本科申请】留学英国如何选择合适的学校
)
[4] => Array
(
[id] => 10
[title] => 【英国本科申请】留学英国申请传媒专业可以选择的院校介绍
)
[5] => Array
(
[id] => 12
[title] => 【英国本科申请】英国读杜伦大学的好处有哪些
)
[6] => Array
(
[id] => 14
[title] => 【英国本科申请】英国留学本科UCAS申请注意事项介绍
)
)
[hot_article] => Array
(
[0] => Array
(
[id] => 70
[title] => 申请英国体育管理专业,我有建议!
)
[1] => Array
(
[id] => 206
[title] => 【英国留学】留学选专业看过来:英国教育部公布2017各专业收入
)
[2] => Array
(
[id] => 208
[title] => 【英国留学选专业】7大传统学霸专业对决奇葩专业
)
[3] => Array
(
[id] => 220
[title] => 从七所名校看英国传媒专业留学,总有一所能助你C位出道
)
[4] => Array
(
[id] => 226
[title] => 读法律的你,不来看看这些英国强势院校吗?
)
[5] => Array
(
[id] => 230
[title] => 读设计?来看看英国这些名校!
)
)
[tutor_right] => Array
(
[0] => Array
(
[id] => 16
[name] => 李老师
[exhibition] => https://nweb.beliwin.com/uploads/uk/tutors/default/alia.png
)
[1] => Array
(
[id] => 22
[name] => 李老师
[exhibition] => https://nweb.beliwin.com/uploads/uk/tutors/default/ali.png
)
[2] => Array
(
[id] => 15
[name] => 杨老师
[exhibition] => https://nweb.beliwin.com/uploads/uk/tutors/default/ayang.png
)
[3] => Array
(
[id] => 17
[name] => 王老师
[exhibition] => https://nweb.beliwin.com/uploads/uk/tutors/default/awanglao.png
)
)
[about_article] => Array
(
[0] => Array
(
[id] => 2
[title] => 【留学新闻】英国留学申请的10个步骤,缺一不可
)
[1] => Array
(
[id] => 4
[title] => 【英国本科申请】2019年英国院校开设新专业有哪些
)
[2] => Array
(
[id] => 6
[title] => 【英国本科申请】高考后留学英国的常见误区
)
[3] => Array
(
[id] => 8
[title] => 【英国本科申请】留学英国如何选择合适的学校
)
[4] => Array
(
[id] => 10
[title] => 【英国本科申请】留学英国申请传媒专业可以选择的院校介绍
)
[5] => Array
(
[id] => 12
[title] => 【英国本科申请】英国读杜伦大学的好处有哪些
)
)
)
[2] => Array
(
)
)
)
[7] => Array
(
[file] => /home/www/www.irylx.com/thinkphp/library/think/View.php
[line] => 192
[function] => fetch
[class] => think\view\driver\Think
[type] => ->
[args] => Array
(
[0] => /home/www/www.irylx.com/application/mobile/view/uk/article/details.html
[1] => Array
(
[form_country] => 3
[pc_url] => /ukart/216.html
[article_info] => Array
(
[id] => 216
[title] => 2019年英国大学最新专业排名(商科、金融、经济、建筑、艺术传媒、计算机)
[describe] => 究竟选哪所英国大学比较好这个问题,想要找到答案,除了英国各大权威媒体给出的英国大学排行之外,专业排名也非常有参考价值。如果你想要在英国本土就业的话,很多公司和机构都会倾向于找所需专业排名靠前的大学毕业生。毕竟大学综合排名参考的方面很多,而专业排名显示的结果就更简单明了。
[keyword] => 2019年英国热门专业 本科热门专业 热门专业排名
[content] => 小编这次要和大家分享的,是2019年英国大学的热门专业排名,你需要做的就是好好比较,选出一所最适合你的学府,给你即将到来的英国留学生涯开一个好头。话不多说,咱这就上榜单!
会计金融专业 | Accounting and Finance
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
2 | 3 | University of Glasgow 格拉斯哥大学 | Glasgow |
3 | 10 | University of Bath 巴斯大学 | Bath |
4 | 4 | London School of Economics and Political Science 伦敦政治经济学院 | London |
5 | 8 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 1 | University of Leeds 利兹大学 | Leeds |
7 | 6 | University of Exeter 埃克塞特大学 | Exeter |
8 | 9 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
9 | 5 | University of Warwick 华威大学 | Coventry |
10 | 7 | Lancaster University 兰卡斯特大学 | Lancaster |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 18 | University of Bath 巴斯大学 | Bath |
2 | 5 | Loughborough University 拉夫堡大学 | Loughborough |
3 | 1 | University of Leeds 利兹大学 | Leeds |
4 | 12 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
5 | 14 | University of Buckingham 白金汉大学 | Buckingham |
6 | 15 | University of Exeter 埃克塞特大学 | Exeter |
7 | 4 | London South Bank University 伦敦南岸大学 | London |
8 | – | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham |
9 | 3 | University of Warwick 华威大学 | Coventry |
10 | 12 | University College London 伦敦大学学院 | London |
建筑专业 | Architecture
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Bath 巴斯大学 | Bath |
2 | 1 | University of Cambridge 剑桥大学 | Cambridge |
3 | 6 | University of Sheffield 谢菲尔德大学 | Sheffield |
4 | 3 | University College London 伦敦大学学院 | London |
5 | 8 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
6 | 5 | Newcastle University 纽卡斯尔大学 | Newcastle |
7 | 10 | Cardiff University 卡迪夫大学 | Cardiff |
8 | 16 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
9 | 7 | University of Edinburgh 爱丁堡大学 | Edinburgh |
10 | 15 | Manchester School of Architecture 曼彻斯特建筑学院 | Manchester |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 4 | University of Sheffield 谢菲尔德大学 | Sheffield |
2 | 1 | University of Cambridge 剑桥大学 | Cambridge |
3 | 2 | University of Bath 巴斯大学 | Bath |
4 | 3 | University College London 伦敦大学学院 | London |
5 | 5 | University of Nottingham 诺丁汉大学 | Nottingham |
6 | 12 | Manchester School of Architecture 曼彻斯特建筑学院 | Manchester |
7 | – | University of Lincoln 林肯大学 | Lincoln |
8 | 22 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
9 | 11 | University of Coventry 考文垂大学 | Coventry |
10 | 16 | University of the West of England 西英格兰大学 | Bristol |
艺术设计专业 | Art & Design
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 2 | University of Oxford 牛津大学 | Oxford |
2 | 1 | Newcastle University 纽卡斯尔大学 | Newcastle |
3 | 4 | Loughborough University 拉夫堡大学 | Loughborough |
4 | 3 | University College London 伦敦大学学院 | London |
5 | 14 | Lancaster University 兰卡斯特大学 | Lancaster |
6 | 5 | Brunel University London 布鲁内尔大学 | London |
7 | 12 | University of Kent 肯特大学 | Kent |
8 | 15 | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham |
9 | 9 | University of Dundee 邓迪大学 | Dundee |
10 | 8 | University of Leeds 利兹大学 | Leeds |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University College London 伦敦大学学院 | London |
2 | 2 | Newcastle University 纽卡斯尔大学 | Newcastle |
3 | 6 | Goldsmiths, University of London 伦敦大学金史密斯学院 | London |
4 | 19 | London Metropolitan University 伦敦城市大学 | London |
5 | – | Arts University Bournemouth 伯恩茅斯艺术大学 | Bournemouth |
6 | 10 | Aberystwyth University 阿伯里斯特维斯大学 | Aberystwyth |
7 | – | University of Southampton 南安普顿大学 | Southampton |
8 | – | Ulster University 阿尔斯特大学 | Belfast |
9 | 6 | Kingston University 金斯顿大学 | Kingston |
10 | 14 | Lancaster University 兰卡斯特大学 | Lancaster |
英国商学院排名 | Business & Management
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
2 | 10 | King’s College London 伦敦大学国王学院 | London |
3 | 5 | University of Warwick 华威大学 | Coventry |
4 | 2 | University of Bath 巴斯大学 | Bath |
5 | 8 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 9 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
7 | 7 | Durham University 杜伦大学 | Durham |
8 | 3 | University College London 伦敦大学学院 | London |
9 | 6 | University of Exeter 埃克塞特大学 | Exeter |
10 | 11 | Lancaster University 兰卡斯特大学 | Lancaster |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Oxford 牛津大学 | Oxford |
2 | 2 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
3 | 4 | University of Warwick 华威大学 | Coventry |
4 | 2 | University of Bath 巴斯大学 | Bath |
5 | 7 | Loughborough University 拉夫堡大学 | Loughborough |
6 | 19 | University of Buckingham 白金汉大学 | Buckingham |
7 | – | Goldsmiths, University of London 伦敦大学金史密斯学院 | London |
8 | 6 | Lancaster University 兰卡斯特大学 | Lancaster |
9 | 8 | Durham University 杜伦大学 | Durham |
10 | – | University of Derby 德比大学 | Derby |
市场营销专业 | Marketing
2019 The Complete University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Bath 巴斯大学 | Bath |
2 | 4 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
3 | 5 | Lancaster University 兰卡斯特大学 | Lancaster |
4 | 3 | University of Leeds 利兹大学 | Leeds |
5 | 2 | Durham University 杜伦大学 | Durham |
6 | 6 | Newcastle University 纽卡斯尔大学 | Newcastle |
7 | 9 | University of Kent 肯特大学 | Kent |
8 | 10 | University of East Anglia 东英吉利大学 | Norwich |
9 | 23 | University of Stirling 斯特灵大学 | Stirling |
10 | 15 | Royal Holloway University of London 伦敦大学皇家霍洛威学院 | London |
The Guardian University Guide
UK Rank 2019 | UK Rank 2018 | Institution | City/Town |
1 | 1 | University of Oxford 牛津大学 | Oxford |
2 | 2 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
